Rest of My Life (Ludacris song)
"Rest of My Life" | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Single by Ludacris featuring Usher andDavid Guetta | ||||||||||||||||||||
from the album Ludaversal | ||||||||||||||||||||
Released | November 2, 2012 | |||||||||||||||||||
Format | Digital download | |||||||||||||||||||
Recorded | 2011 | |||||||||||||||||||
Genre | Hip house | |||||||||||||||||||
Length | 3:52 | |||||||||||||||||||
Label | Def Jam | |||||||||||||||||||
Writer(s) | David Guetta, Slim, Ludacris, Giorgio Tuinfort, Play-N-Skillz, Usher | |||||||||||||||||||
Producer | David Guetta, Giorgio Tuinfort | |||||||||||||||||||
Ludacris singles chronology | ||||||||||||||||||||
| ||||||||||||||||||||
|
"Rest of My Life" is a song by American hip hop recording artist Ludacris, featuring Usherand David Guetta. It was released November 2, 2012 as the third single from his upcoming eighth studio album, Ludaversal. The song was written by David Guetta, Slim, Ludacris, Giorgio Tuinfort, Play-N-Skillz, Usher.
Website: www.valdrinshkodra.blogspot.com
Website: www.valdrinshkodra.blogspot.com
Music video
A music video to accompany the release of "Rest of My Life" was first released ontoYouTube on 11 November 2012 at a total length of four minutes and seven seconds. Los Angeles Clippers point guard Chris Paul makes an appearance in the video.[1]
Track listing
Digital download | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
No. | Title | Length | ||||||||
1. | "Rest of My Life" (feat. Usher & David Guetta) | 3:52 | ||||||||
2. | "Rest of My Life (Nicky Romero Remix)" (feat. Usher & David Guetta) | 5:18 | ||||||||
3. | "Rest of My Life (Hard Rock Sofa Remix)" (feat. Usher & David Guetta) | 6:39 | ||||||||
4. | "Rest of My Life (Daddy's Groove Remix)" (feat. Usher & David Guetta) | 4:57 | ||||||||
5. | "Rest of My Life (Daddy's Groove Instrumental)" (feat. Usher & David Guetta) | 5:41 | ||||||||
6. | "Rest of My Life (Original Version Extended)" (feat. Usher & David Guetta) | 6:20 |
Charts and certifications
Weekly charts
| Certifications
|
Release history
Region | Date | Format | Label |
---|---|---|---|
United States | November 2, 2012[21] | Digital download | The Island Def Jam Music Group |
No comments:
Post a Comment